1-3 Growth Rates of Main Indicators on National Economic and Social Development
(%)
Category 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012
 
Population              
    Population at the Year-end 0.5 1.3 0.5 0.5 0.5 0.6 0.7 0.7 0.6 0.5 0.6 1.2 0.5 0.5
        By Sex              
            Male 0.5 0.6 0.5 0.5 0.4 0.6 0.5 0.7 0.7 0.5 0.6 1.0 0.6 -0.0
            Female 0.6 0.6 0.6 0.5 0.5 0.6 0.6 0.8 0.7 0.6 0.6 0.9 0.5 -0.2
        Agricultural and Non-agricultural Population
            Agricultural Population 0.4 -0.5 -0.9 -1.1 -2.5 -1.0 -2.4 -0.2 -2.4 -0.8 0.7 -3.5 -0.9 -1.5
            Non-agricultural Population 1.1 3.8 4.5 4.7 7.6 4.2 6.6 2.6 6.4 2.8 0.5 8.2 2.8 1.9
    Population Density 0.5 1.2 0.5 0.5 0.3 0.7 0.5 0.5 0.7 0.5 0.7 1.2 0.5 0.4
Employment and Wages              
    Year-end Employed Persons 0.5 2.4 0.6 0.9 1.7 1.9 2.0 2.0 2.0 1.7 1.7 1.7 1.3 1.1
        Primary Industry -0.9 2.7 -0.8 -3.3 -4.7 -3.6 -7.5 -1.0 -2.7 2.1 -0.7 -1.1 -2.7 -2.0
        Secondary Industry -0.0 3.2 1.8 5.1 7.2 7.2 12.7 5.0 6.4 -1.7 3.0 3.6 4.7 2.7
        Tertiary Industry 4.4 0.9 2.8 6.1 9.1 6.4 6.5 3.1 3.7 5.1 3.3 3.0 2.3 2.5
    Rural Employed Persons 0.5 -0.8 -0.8 -0.3 0.4 -0.1 -0.7 -0.8 -0.4 -0.4 -0.5 -0.5 -0.1 -0.0
    Urban Employed Persons 0.5 9.3 3.3 3.4 4.2 5.5 6.4 6.5 5.6 4.6 4.6 4.4 3.0 2.3
    Number of Staff and Workers at the Year-end -3.3 -2.4 -2.5 -0.7 -0.3 1.8 12.2 0.4 0.6 -0.8 1.9 3.4 5.4 5.4
        State-owned Units -4.8 -4.3 -4.2 -5.0 -1.2 -0.8 -14.0 -1.6 0.6 0.6 -0.1 2.2 -3.0 1.7
        Urban Collective-owned Units -10.3 -12.8 -11.5 -10.9 -9.6 -9.3 -5.8 -5.9 -3.0 -6.4 0.6 0.4 3.5 3.6
    Total Wages Bill 7.8 12.1 11.3 12.2 10.0 16.0 30.1 15.6 19.7 15.2 14.6 17.3 24.9 17.0
        State-owned Units 7.1 10.2 10.2 9.1 7.7 13.8 6.6 12.9 20.3 14.9 11.4 15.2 12.0 12.7
        Urban Collective-owned Units -2.4 -2.2 -1.4 2.6 6.2 6.7 8.6 7.7 15.4 11.8 16.2 20.3 23.8 18.8
    Average Wage 11.7 14.6 14.1 13.7 10.5 14.0 15.9 15.7 18.8 15.6 12.4 13.3 12.9 11.4
        State-owned Units 12.3 15.1 14.6 15.5 9.4 14.7 23.7 15.0 19.7 14.2 11.6 11.5 12.9 10.2
        Urban Collective-owned Units 9.4 12.0 11.6 14.4 18.4 16.8 16.3 14.5 19.1 19.3 15.2 15.5 15.8 14.5
National Accounting              
    Gross Domestic Product 10.0 10.3 10.0 11.7 13.4 15.3 15.0 14.7 14.2 12.0 12.2 12.3 10.9 9.8
        Primary Industry 4.7 3.8 4.2 2.5 5.6 7.0 4.8 5.2 4.0 5.1 4.2 3.6 4.0 4.7
        Secondary Industry 12.1 12.0 11.0 15.0 16.8 19.3 17.4 16.6 15.8 12.0 13.9 12.8 11.7 10.5
            Industry 12.2 12.2 11.2 14.6 17.5 21.1 18.1 17.2 16.6 12.6 12.8 12.8 12.5 11.1
            Construction 10.5 9.7 9.3 18.0 11.6 5.0 12.0 11.1 8.2 6.4 25.4 12.6 5.1 5.9
        Tertiary Industry 9.3 10.4 11.2 10.9 11.4 12.3 14.4 14.5 14.6 13.9 11.2 13.5 11.3 9.8
           Transportation Post and Telecommunication Services 11.2 11.3 20.0 0.9 11.6 33.2 14.4
           Wholesale Retail and Catering 12.6 11.6 13.9 13.6 10.8 7.5 11.6
    Per Capita GDP 9.7 9.0 9.1 11.2 12.9 14.7 14.5 13.9 13.5 11.4 11.6 11.3 10.2 9.2
    Household Consumption Expenditure              
        Average Expenditure of All Residents 10.1 8.2 7.6 8.1 7.5 9.9 15.2 15.4 13.6 13.3 10.8 10.4 9.6 10.4
        Rural  Residents 6.7 5.6 4.9 3.8 3.9 4.0 13.0 14.8 15.2 12.1 11.1 11.6 13.2 15.6
        Urban Residents 13.4 9.1 7.8 8.3 6.8 11.1 13.3 13.4 11.5 12.7 9.5 8.4 6.6 6.9
Investment in Fixed Assets              
    Total Investment in Fixed Assets 8.0 14.4 10.4 25.0 51.8 43.2 38.2 19.6 24.2 23.1 23.3 22.3 21.8 20.2
        State-Owned Units 11.1 10.6 0.3 6.9 30.6 9.1 5.2 2.9 4.4 32.3 26.9 18.2 3.7 12.0
        Collective-Owned Units 4.2 6.9 1.3 18.0 44.8 108.7 -57.6 19.3 37.3 42.7 27.5 13.8 3.3 21.6
        Individuals Economy 13.3 13.9 8.5 26.9 50.6 5.3 254.4 34.8 34.0 22.3 20.1 24.3 26.6 25.8
        Others -0.4 52.7 62.5 68.3 85.4 46.4 86.1 18.8 29.3 16.5 23.0 24.9 14.7 50.1
                             
a)Growth rate on Total population of 2000 and 2010 are based on the national population census.
b)Since 2010,data of total wages bill and average wage refer to the range of employed persons in urban.